/ Blob Figure List
| BLOB NAME | COMMON | RARE | EPIC | LEGENDARY | MYTHIC |
| Diamond Blob | 0.1% - 2% - ATK | 2% - 4% - ATK | 4% - 6% - ATK | 6% - 8% - ATK | 8% - 10% - ATK |
| Gold Blob | 0.1% - 1% - ATK Speed | 1% - 2% - ATK Speed | 2% - 3% - ATK Speed | 3% - 4% - ATK Speed | 4% - 5% - ATK Speed |
| Fire Blob | 0.1% - 3% - Basic ATK | 3% - 6% - Basic ATK | 6% - 9% - Basic ATK | 9% - 12% - Basic ATK | 12% - 15% - Basic ATK |
| Water Blob | 0.1% - 3% - Boss Damage | 3% - 6% - Boss Damage | 6% - 9% - Boss Damage | 9% - 12% - Boss Damage | 12% - 15% - Boss Damage |
| Magma Blob | 0.1% - 2% - Skill Damage | 2% - 4% - Skill Damage | 4% - 6% - Skill Damage | 6% - 8% - Skill Damage | 8% - 10% - Skill Damage |
| Cyborg Blob | 0.1% - 2% - Phys Damage | 2% - 4% - Phys Damage | 4% - 6% - Phys Damage | 6% - 8% - Phys Damage | 8% - 10% - Phys Damage |
| Skull Blob | 0.1% - 2% - Mag Damage | 2% - 4% - Mag Damage | 4% - 6% - Mag Damage | 6% - 8% - Mag Damage | 8% - 10% - Mag Damage |
| Dragon Blob | 0.1% - 1% - Crit Rate | 1% - 2% - Crit Rate | 2% - 3% - Crit Rate | 3% - 4% - Crit Rate | 4% - 5% - Crit Rate |
| Magician Blob | 0.1% - 3% - Crit Damage | 3% - 6% - Crit Damage | 6% - 9% - Crit Damage | 9% - 12% - Crit Damage | 12% - 15% - Crit Damage |
| Bat Blob | 0.01% - 0.2% - Damage Per Mythic Type | 0.2% - 0.4% - Damage Per Mythic Type | 0.4% - 0.6% - Damage Per Mythic Type | 0.6% - 0.8% - Damage Per Mythic Type | 0.8% - 1% - Damage Per Mythic Type |
| Bomba Blob | 0.1% - 2% - Stun Damage | 2% - 4% - Stun Damage | 4% - 6% - Stun Damage | 6% - 8% - Stun Damage | 8% - 10% - Stun Damage |
| Sergeant Blob | 0.1 - 3 - Slow | 3 - 6 - Slow | 6 - 9 - Slow | 9 - 12 - Slow | 12 - 15 - Slow |
| Military Blob | 0.1 - 3 - DEF Reduction | 3 - 6 - DEF Reduction | 6 - 9 - DEF Reduction | 9 - 12 - DEF Reduction | 12 - 15 - DEF Reduction |
| Coffee Blob | 0.1% - 1% - Roulette Rare Chance | 1% - 2% - Roulette Rare Chance | 2% - 3% - Roulette Rare Chance | 3% - 4% - Roulette Rare Chance | 4% - 5% - Roulette Rare Chance |
| Sherbet Blob | 0.1% - 0.5% - Roulette Epic Chance | 0.5% - 1% - Roulette Epic Chance | 1% - 1.5% - Roulette Epic Chance | 1.5% - 2% - Roulette Epic Chance | 2% - 2.5% - Roulette Epic Chance |
| Freezie Blob | 0.1% - 0.3% - Roulette Legend Chance | 0.3% - 0.6% - Roulette Legend Chance | 0.6% - 0.9% - Roulette Legend Chance | 0.9% - 1.2% - Roulette Legend Chance | 1.2% - 1.5% - Roulette Legend Chance |
| Bread Blob | 0.01% - 0.4% - Skill Act. Chance | 0.4% - 0.8% - Skill Act. Chance | 0.8% - 1.2% - Skill Act. Chance | 1.2% - 1.6% - Skill Act. Chance | 1.6% - 2% - Skill Act. Chance |
| Burger Blob | 0.01 - 0.1 Coin per Kill / 2% - 6% Chance | 0.1 - 0.2 Coin per Kill / 6% - 12% Chance | 0.2 - 0.3 Coin per Kill / 12% - 18% Chance | 0.3 - 0.4 Coin per Kill / 18% - 24% Chance | 0.4 - 0.5 Coin per Kill / 24% - 30% Chance |
| Cola Blob | 1 - 5 - Gold/Wave | 5 - 10 - Gold/Wave | 10 - 15 - Gold/Wave | 15 - 20 - Gold/Wave | 20 - 25 - Gold/Wave |
| Soda Blob | 1 LS per Wave / 1% - 2% Chance | 1 LS per Wave / 2% - 4% Chance | 1 LS per Wave / 4% - 6% Chance | 1 LS per Wave / 6% - 8% Chance | 1 LS per Wave / 8% - 10% Chance |
| Saiyan Blob | 1 - 20 - Starting Coins | 20 - 30 - Starting Coins | 40 - 60 - Starting Coins | 60 - 80 - Starting Coins | 80 - 100 - Starting Coins |
| Rubber Glove Blob | 1% - 5% - Move Speed | 5% - 10% - Move Speed | 10% - 15% - Move Speed | 15% - 20% - Move Speed | 20% - 25% - Move Speed |
| Halloween Blob | 0.1% - 4% - MP Regen | 4% - 8% - MP Regen | 8% - 12% - MP Regen | 12% - 16% - MP Regen | 16% - 20% - MP Regen |
| Meat Blob | 0.1% - 2% - Cooldown Reduction | 2% - 4% - Cooldown Reduction | 4% - 6% - Cooldown Reduction | 6% - 8% - Cooldown Reduction | 8% - 10% - Cooldown Reduction |
| V3 Blob | 0.1 - 1 - Max Unit Cap | 1 - 2 - Max Unit Cap | 2 - 3 - Max Unit Cap | 3 - 4 - Max Unit Cap | 4 - 5 - Max Unit Cap |
| Mask Blob | 0.1% - 3% - Single Target Damage | 3% - 6% - Single Target Damage | 6% - 9% - Single Target Damage | 9% - 12% - Single Target Damage | 12% - 15% - Single Target Damage |
| Flat Blob | 0.1% - 3% - Multi Target Damage | 3% - 6% - Multi Target Damage | 6% - 9% - Multi Target Damage | 9% - 12% - Multi Target Damage | 12% - 15% - Multi Target Damage |
| Cyclops Blob | 0.01% - 0.1% - Damage Per Unit | 0.1% - 0.2% - Damage Per Unit | 0.2% - 0.3% - Damage Per Unit | 0.3% - 0.4% - Damage Per Unit | 0.4% - 0.5% - Damage Per Unit |
| Obese Blob | 0.01% - 0.2% - Merge Upgrade Chance | 0.2% - 0.4% - Merge Upgrade Chance | 0.4% - 0.6% - Merge Upgrade Chance | 0.6% - 0.8% - Merge Upgrade Chance | 0.8% - 1% - Merge Upgrade Chance |
| Santa Blob | 5 - 40 - Coins on Golem kill | 40 - 80 - Coins on Golem kill | 80 - 120 - Coins on Golem kill | 120 - 160 - Coins on Golem kill | 160 - 200 - Coins on Golem kill |
Contributors: spanargoman
Comments
Loading comments...